A structured approach to velocity banking with clear milestones and calculations
This page provides a detailed illustration of a hypothetical velocity banking implementation for educational purposes only. The content is not financial advice. All examples, calculations, and numbers are hypothetical and may not represent actual outcomes.
Always consult with qualified financial professionals regarding your specific situation before making any financial decisions.
The six-month cycle approach to velocity banking offers a structured implementation that may be easier to manage and potentially more acceptable to lenders. Let's examine how Mark and Sarah, our hypothetical couple, could implement this strategy with precisely timed six-month cycles.
During these months, Mark and Sarah deposit their entire income into the HELOC while using it for all expenses. The HELOC balance gradually decreases due to their monthly surplus.
Month | HELOC Starting | Income | Expenses | HELOC Interest | HELOC Ending | Mortgage Balance | Net Improvement |
---|---|---|---|---|---|---|---|
1 | £24,000 | £5,000 | £3,050 | £100 | £22,150 | £299,750 | £1,850 |
2 | £22,150 | £5,000 | £3,050 | £92 | £20,292 | £299,500 | £1,858 |
3 | £20,292 | £5,000 | £3,050 | £85 | £18,427 | £299,250 | £1,865 |
4 | £18,427 | £5,000 | £3,050 | £77 | £16,554 | £299,000 | £1,873 |
5 | £16,554 | £5,000 | £3,050 | £69 | £14,673 | £298,750 | £1,881 |
6 | £14,673 | £5,000 | £3,050 | £61 | £12,784 | £298,500 | £1,889 |
In Month 6, Mark and Sarah request a HELOC limit increase based on their new equity position:
During these months, Mark and Sarah continue depositing their income into the HELOC and paying expenses from it, gradually reducing the balance.
Month | HELOC Starting | Income | Expenses | HELOC Interest | HELOC Ending | Mortgage Balance | Net Improvement |
---|---|---|---|---|---|---|---|
8 | £41,200 | £5,000 | £3,050 | £172 | £39,422 | £273,250 | £1,778 |
9 | £39,422 | £5,000 | £3,050 | £164 | £37,636 | £273,000 | £1,786 |
10 | £37,636 | £5,000 | £3,050 | £157 | £35,843 | £272,750 | £1,793 |
11 | £35,843 | £5,000 | £3,050 | £149 | £34,042 | £272,500 | £1,801 |
12 | £34,042 | £5,000 | £3,050 | £142 | £32,234 | £272,250 | £1,808 |
In Month 12, they request another HELOC limit increase:
Months 14-18: HELOC Paydown continues with the established pattern:
As the pattern continues, several important trends emerge. Each cycle enables increasingly larger lump sum payments:
Cycle | Lump Sum Payment |
---|---|
Cycle 1 | £20,000 |
Cycle 2 | £25,000 |
Cycle 3 | £27,000 |
Cycle 4 | £32,000 |
Cycle 5 | £38,000 |
Cycle 6 | £45,000 |
Cycle 7 | £54,000 |
Cycle 8 | Final payoff (approximately £64,000) |
Timeline | Mortgage Balance |
---|---|
Starting | £320,000 |
After 1 year | £272,250 |
After 2 years | £202,250 |
After 3 years | £124,250 |
After 4 years | £25,250 |
Approximately 4.5 years | £0 |
In the UK context, there are some specific factors to consider:
For more information about implementing velocity banking in the UK mortgage market, see our UK Context page.
Understand the fundamental principles and mechanics behind the velocity banking strategy.
Learn MoreExplore how velocity banking concepts might apply in the specific context of UK mortgage products and regulations.
Learn MoreFind answers to common questions about the velocity banking strategy, implementation, and concerns.
View FAQsWe're developing an educational calculator tool that will allow you to see how the velocity banking concept might work with your specific numbers. This tool will be for illustrative purposes only.